|
Product Details:
Payment & Shipping Terms:
|
High Light: | Horizontal Extrusion Press,extrusion press machine |
---|
Applications:
For Processing Elastic materials, forming and powder products. Also suitable for all kinds of repression precise case, strap , hardware, tableware, grinding wheel , laminating , eyeglass frames , photo frames , embossing , medals, signage , carbide , tea and herbs and other industries widely used in molding products .
Specifications:
Unit | WK34-100 | WK34-200 | WK34-300 | WK34-500 | |
Nomal force | KN | 1000 | 2000 | 3000 | 5000 |
Maximum working pressure | Mpa | 20 | 23 | 23 | 24 |
Maximum stroke | mm | 160 | 160 | 160 | 160 |
Maximum close height | mm | 350(500) | 400(600) | 450(650) | 550(800) |
Workbench rising velocity | mm/s | 200 | 200 | 200 | 200 |
Pressurize velocity | mm/s | 6/12 | 4/10 | 3/16 | 3/7 |
Return stroke velocity | mm/s | 200 | 200 | 200 | 200 |
Workbench effective area(L&R*before&after) | mm | 420×420 | 500×520 | 580×580 | 700×700 |
Workbench to ground height | mm | 900 | 950 | 990 | 1100 |
Shape size(L&R*before&after*hight) | mm | 900×950×1200 | 1100×1000×1400 | 1150×1100×1500 | 1300×1200×1750 |
Electrical power (cold extrusion series) | KW | 5.5(7.5) | 7.5(11) | 2560×1880×3500 | 15(22) |
Enlargement Device Maximum working pressure | Mpa |
Project |
Unit | YD34-800 | YD34-1000 | YD34-1500 | YD34-2000 |
Nomal force | KN | 6000 | 10000 | 15000 | 20000 |
Maximum working pressure | Mpa | 24 | 26 | 20 | 20 |
Maximum stroke | mm | 160 | 160 | 160 | 160 |
Maximum close height | mm | 500(1000) | 600(1000) | 700(1500) | 800(1200) |
Workbench rising velocity | mm/s | 200 | 200 | 200 | 200 |
Pressurize velocity | mm/s | 2/5 | 3/7 | 2/5 | 2/5 |
Return stroke velocity | mm/s | 200 | 200 | 200 | 200 |
Workbench effective area(L&R*before&after) | mm | 750×750 | 900×900 | 920×920 | 1150×1150 |
Workbench to ground height | mm | 1200 | 1400 | 1580 | 1700 |
Shape size(L&R*before&after*hight) | mm | 1400×1300×1850 | 1500×1500×2800 | 1680×2000×3000 | 2000×2000×3200 |
Electrical power (cold extrusion series) | KW | 18.5(37) | 22(45) | 37(60) | 37+3(74) |
Enlargement Device Maximum working pressure | Mpa | 39 | 39 |
Contact Person: Peter